America's 100 most knockable ZIP codes
Every residential ZIP in the country, ranked 0–100 on owner-occupancy, ability to pay, door density, HOA friction and home age — these are the 100 best of 21,191. Click any column to sort by city, state or metro; click a ZIP for its full scorecard.
Free · Scores refresh weekly · updated 2026-11-02
| Rank | ZIP | City | State | Major metro | Grade | Score |
|---|---|---|---|---|---|---|
| #1 | 13219 | Syracuse | NY | Syracuse | A+ | 88 |
| #2 | 05408 | Burlington | VT | — | A+ | 88 |
| #2 | 13461 | Sherrill | NY | — | A+ | 88 |
| #4 | 05765 | Proctor | VT | — | A+ | 85 |
| #5 | 14216 | Buffalo | NY | Buffalo | A+ | 84 |
| #5 | 54915 | Appleton | WI | — | A+ | 84 |
| #7 | 13214 | Syracuse | NY | Syracuse | A+ | 84 |
| #8 | 54140 | Little Chute | WI | Green Bay | A+ | 83 |
| #9 | 05452 | Essex Junction | VT | — | A+ | 83 |
| #10 | 11757 | Lindenhurst | NY | New York | A+ | 82 |
| #11 | 13088 | Liverpool | NY | Syracuse | A+ | 82 |
| #11 | 13090 | Liverpool | NY | Syracuse | A+ | 82 |
| #13 | 11553 | Uniondale | NY | New York | A+ | 82 |
| #14 | 48069 | Pleasant Ridge | MI | Detroit | A+ | 82 |
| #15 | 14223 | Buffalo | NY | Buffalo | A+ | 82 |
| #16 | 05403 | South Burlington | VT | — | A+ | 81 |
| #17 | 11741 | Holbrook | NY | New York | A+ | 81 |
| #18 | 05495 | Williston | VT | — | A+ | 81 |
| #19 | 14227 | Buffalo | NY | Buffalo | A+ | 81 |
| #20 | 11729 | Deer Park | NY | New York | A+ | 81 |
| #20 | 11752 | Islip Terrace | NY | New York | A+ | 81 |
| #20 | 49876 | Quinnesec | MI | — | A+ | 81 |
| #23 | 11704 | West Babylon | NY | New York | A+ | 81 |
| #24 | 54136 | Kimberly | WI | Green Bay | A+ | 81 |
| #25 | 11703 | North Babylon | NY | New York | A+ | 80 |
| #26 | 53083 | Sheboygan | WI | Milwaukee | A+ | 80 |
| #27 | 11756 | Levittown | NY | New York | A+ | 80 |
| #28 | 06109 | Wethersfield | CT | Hartford | A+ | 80 |
| #28 | 11796 | West Sayville | NY | New York | A+ | 80 |
| #28 | 17501 | Akron | PA | — | A+ | 80 |
| #31 | 06111 | Newington | CT | Hartford | A+ | 80 |
| #32 | 11779 | Ronkonkoma | NY | New York | A+ | 80 |
| #33 | 06107 | West Hartford | CT | Hartford | A+ | 80 |
| #33 | 10511 | Buchanan | NY | New York | A+ | 80 |
| #33 | 53172 | South Milwaukee | WI | Milwaukee | A+ | 80 |
| #36 | 13212 | Syracuse | NY | Syracuse | A+ | 79 |
| #36 | 14120 | North Tonawanda | NY | Buffalo | A+ | 79 |
| #38 | 54911 | Appleton | WI | — | A+ | 79 |
| #39 | 06460 | Milford | CT | New Haven | A+ | 79 |
| #39 | 11720 | Centereach | NY | New York | A+ | 79 |
| #39 | 14043 | Depew | NY | Buffalo | A+ | 79 |
| #39 | 14217 | Buffalo | NY | Buffalo | A+ | 79 |
| #39 | 48041 | Memphis | MI | Detroit | A+ | 79 |
| #39 | 48049 | North Street | MI | Detroit | A+ | 79 |
| #39 | 53130 | Hales Corners | WI | Milwaukee | A+ | 79 |
| #46 | 05468 | Milton | VT | — | A+ | 79 |
| #46 | 14150 | Tonawanda | NY | Buffalo | A+ | 79 |
| #48 | 06110 | West Hartford | CT | Hartford | A+ | 79 |
| #48 | 11726 | Copiague | NY | New York | A+ | 79 |
| #48 | 54113 | Combined Locks | WI | Green Bay | A+ | 79 |
| #48 | 54216 | Kewaunee | WI | Green Bay | A+ | 79 |
| #52 | 06517 | Hamden | CT | New Haven | A+ | 79 |
| #52 | 15243 | Pittsburgh | PA | Pittsburgh | A+ | 79 |
| #54 | 11514 | Carle Place | NY | New York | A+ | 79 |
| #54 | 11751 | Islip | NY | New York | A+ | 79 |
| #54 | 54201 | Algoma | WI | Green Bay | A+ | 79 |
| #57 | 05482 | Shelburne | VT | — | A+ | 78 |
| #58 | 11717 | Brentwood | NY | New York | A+ | 78 |
| #58 | 53108 | Caledonia | WI | Milwaukee | A+ | 78 |
| #58 | 53132 | Franklin | WI | Milwaukee | A+ | 78 |
| #58 | 55105 | Saint Paul | MN | Minneapolis–St. Paul | A+ | 78 |
| #62 | 02726 | Somerset | MA | Providence | A+ | 78 |
| #62 | 05465 | Jericho | VT | — | A+ | 78 |
| #62 | 48449 | Lennon | MI | Flint | A+ | 78 |
| #65 | 11550 | Hempstead | NY | New York | A+ | 78 |
| #65 | 13492 | Whitesboro | NY | — | A+ | 78 |
| #67 | 05489 | Underhill | VT | — | A+ | 78 |
| #67 | 14226 | Buffalo | NY | Buffalo | A+ | 78 |
| #67 | 14610 | Rochester | NY | Rochester, NY | A+ | 78 |
| #67 | 53716 | Madison | WI | Madison, WI | A+ | 78 |
| #71 | 05156 | Springfield | VT | — | A+ | 78 |
| #72 | 02191 | North Weymouth | MA | Boston | A+ | 78 |
| #72 | 13066 | Fayetteville | NY | Syracuse | A+ | 78 |
| #72 | 13215 | Syracuse | NY | Syracuse | A+ | 78 |
| #72 | 14625 | Rochester | NY | Rochester, NY | A+ | 78 |
| #72 | 19081 | Swarthmore | PA | Philadelphia | A+ | 78 |
| #72 | 19083 | Havertown | PA | Philadelphia | A+ | 78 |
| #78 | 02916 | Rumford | RI | Providence | A+ | 78 |
| #78 | 02920 | Cranston | RI | Providence | A+ | 78 |
| #78 | 11575 | Roosevelt | NY | New York | A+ | 78 |
| #78 | 14617 | Rochester | NY | Rochester, NY | A+ | 78 |
| #82 | 02911 | North Providence | RI | Providence | A+ | 78 |
| #82 | 05401 | Burlington | VT | — | A+ | 78 |
| #82 | 05641 | Barre | VT | — | A+ | 78 |
| #82 | 11501 | Mineola | NY | New York | A+ | 78 |
| #82 | 12054 | Delmar | NY | Albany, NY | A+ | 78 |
| #82 | 13224 | Syracuse | NY | Syracuse | A+ | 78 |
| #82 | 48064 | Casco | MI | Detroit | A+ | 78 |
| #89 | 02828 | Greenville | RI | Providence | A+ | 77 |
| #89 | 02915 | Riverside | RI | Providence | A+ | 77 |
| #89 | 11565 | Malverne | NY | New York | A+ | 77 |
| #89 | 48128 | Dearborn | MI | Detroit | A+ | 77 |
| #93 | 11795 | West Islip | NY | New York | A+ | 77 |
| #93 | 46322 | Highland | IN | Chicago | A+ | 77 |
| #93 | 55108 | Saint Paul | MN | Minneapolis–St. Paul | A+ | 77 |
| #96 | 02888 | Warwick | RI | Providence | A+ | 77 |
| #96 | 06067 | Rocky Hill | CT | Hartford | A+ | 77 |
| #96 | 06461 | Milford | CT | New Haven | A+ | 77 |
| #96 | 06516 | West Haven | CT | New Haven | A+ | 77 |
| #96 | 11714 | Bethpage | NY | New York | A+ | 77 |
"Major metro" is the nearest big city by ZIP area (approximate) — "—" means the ZIP isn't tied to a major metro. City and state are the ZIP's own postal city.
Where does your ZIP rank?
Every scoreable ZIP in America gets a grade on the same curve — owner-occupancy 30%, ability to pay 25%, door density 20%, no-HOA share 15%, aging homes 10%.
See the zones inside this ZIP
The Score rates the ZIP. The app paints the exact neighborhoods inside it where 70%+ of homes match your perfect customer — before you burn a tank of gas finding out.
Free trial on the App Store →Running a team? Get a free 30-day team pilot